LOCAL REPEATERS
NAME | RX FREQUENCY | OFFSET* | PL TONE | LOCATION |
ARCHULETA MESA | 145.4300 | NEGATIVE 0.6 | 136.5 | DULCE NM |
LYBROOK | 145.4900 | NEGATIVE 0.6 | 100.0 | LYBROOK NM |
KNICKERBOCKER | 146.7400 | NEGATIVE 0.6 | 100.0 | AZTEC NM |
ROOF BUTTE | 146.8200 | NEGATIVE 0.6 | 100.0 | LUKACHUKAI AZ |
BLUFFS | 146.8500 | NEGATIVE 0.6 | 100.0 | FARMINGTON NM |
HUERFANO | 146.9200 | NEGATIVE 0.6 | 100.0 | BLOOMFIELD NM |
KB5ITS BLUFFS | 448.6500 | NEGATIVE 5.0 | 127.3 | FARMINGTON NM |
MEGALINK | 147.2800 | POSITIVE 0.6 | 67.0 | BLOOMFIELD NM |
KF5VBE A DSTAR | 1291.0000 | POSITIVE 20.0 | N/A | AZTEC NM |
KF5VBE C DSTAR | 145.1150 | NEGATIVE 0.6 | N/A | AZTEC NM |
KF5VBF A DSTAR | 1291.7000 | NEGATIVE 20.0 | N/A | FARMINGTON NM |
KF5VBF B DSTAR | 444.1500 | POSITIVE 5.0 | N/A | FARMINGTON NM |
DIGITAL DATA ACCESS POINTS
MODE | CALLSIGN | DIAL FREQUENCY | CENTER FREQUENCY | DIGIPEATER | LOCATION |
PACKET | NM5SJ–2 BBS | 145.0100 | N/A | NO | BLOOMFIELD NM |
PACKET | NM5SJ–11 | 145.0100 | N/A | YES | BLOOMFIELD NM |
WL2K PACKET | KF0OIC-10 | 145.0700 | N/A | YES | DURANGO CO |
WL2K VARA FM | KF5SMH–10 | 145.0700 | N/A | YES | AZTEC NM |
WL2K VARA FM | KF0OIC–10 | 145.0700 | N/A | YES | DURANGO CO |
WL2K VARA FM | KF0OIC–1 | 145.0700 | N/A | YES | DURANGO CO |
WL2K VARA HF | KF0OIC * | 7100.5000 | 7102.000 | NO | DURANGO CO |
WL2K VARA HF | KF0OIC * | 3593.5000 | 3595.000 | NO | DURANGO CO |
WL2K VARA HF | KF0OIC * | 14101.500 | 14103.000 | NO | DURANGO CO |
DMR REPEATER INFO
FREQUENCY | OFFSET | LOCATION | OWNER | CC, TS | TG AVAILABLE |
442.2500 | 500+ | AZTEC | AZTRBO | CC1, TS1 CC1, TS2 |
1, 3, 13 2, 3100, 3135, 3176 |
440.3000 | 500+ | FARMINGTON | RMHAM | CC6, TS1 CC6, TS2 |
700 719, 505, 748 |
442.3250 | 500+ | FARMINGTON | AZTRBO | CC1, TS1 CC1, TS2 |
1, 3, 13 2, 3100, 3135, 3176 |
AZTRBONET DMR Repeater Map here